UK EU US CM
CHEST WAIST HIP LEG
XS 44 34 80 - 88 65 - 73 80 - 88 78.5
S 46 36 88 - 96 73 - 81 88 - 96 80
M 48 38 96 - 104 81 - 89 96 - 104 81.5
L 50 40 104 - 112 89 - 97 104 - 112 83
XL 52 42 112 - 124 97 - 109 112 - 120 84.5
XXL 54 44 124 - 136 109 - 121 120 - 128 85
XXXL 56 46 136 - 148 121 - 133 128 - 136 86.5

How To Measure

  • 1- Chest

    Measure across the fullest part.

  • 2 - Waist

    Measure around the natural waistline.

  • 3 - Hips

    With feet together measure the fullest part.

  • 4 - Inside Leg

    Measure from top of inside leg at the crotch to the ankle bone.

Single Sizing

UK EU US CM INCH
BUST WAIST HIP BUST WAIST HIP
6 34 2 78 61.5 84.5 30 ¾ 24 ¼ 33 ¼
8 36 4 83 66.5 89.5 32 ¾ 26 ¼ 35 ¼
10 38 6 88 71.5 94.5 34 ¾ 28 ¼ 37 ¼
12 40 8 93 76.5 99.5 36 ½ 30 39 ¼
14 42 10 97 81.5 104.5 38 ¾ 32 41 ¼
16 44 12 102 86.5 109.5 40 ¼ 34 43
18 46 14 108 92.5 115 42 ½ 36 ½ 35 ¼
20 48 16 114 98.5 121 45 38 ¾ 47 ¾

Dual Sizing

UK EU US CM INCH
BUST WAIST HIP BUST WAIST HIP
6-8 34-36 2-4 78-83 61.5-66.5 84.5-89.5 30 ¾ - 32 ¾ 24 ¼ - 26 ¼ 33 ¼ - 35 ¼
10-12 38-40 6-8 88-93 71.5-76.5 95.5-99.5 34 ¾ - 36 ½ 28 ¼ - 30 37 ¼ - 39 ¼
14-16 42-44 10-12 97-102 81.5-86.5 104.5-109.5 38 ¾ - 40 ¼ 32 - 34 41 ¼ - 43
Leg Lengths CM INCH
To fit inside leg*
Petite 74 29
Regular 79 31
*length to floor. Actual trouser or legging inside leg length will vary according to style.

How To Measure

  • 1 - Bust

    Measure under the arms at the fullest point around the bust horizontally.

  • 2 - Waist

    Measure around your natural waistline.

  • 3 - Hips

    With feet together measure the fullest part.

  • 4 - Inside Leg

    Measure from top of inside leg at the crotch to the floor
    (Actual trouser or legging length will vary according to style).

Boys

AGE CM INCH
HEIGHT CHEST WAIST LEG HEIGHT CHEST WAIST LEG
3-4 yrs 98 - 104 54 - 56 52 - 54 45.5 38 ⅝ - 40 ⅞ 21 ⅜ - 22 ⅛ 50 ⅝ - 21 ½ 17 ⅞
5-6 yrs 110 - 116 58 - 60 55 - 56 52 43 ¼ - 45 ⅝ 22 ⅞ - 23 ¾ 21 ⅝ - 22 20 ½
7-8 yrs 122 - 128 63 - 66 57 - 59 59.5 48 ⅛ - 50 ⅜ 25 - 25 ⅝ 22 ½ - 23 ¼ 23 ⅜
9-10 yrs 134 - 140 69 - 72 61 - 63 65 52 ⅞ - 55 ⅛ 27 ⅛ - 28 ⅛ 23 ⅞ - 24 25 ⅝
11-12 yrs 146 - 152 75 - 78 66 - 68 70.5 57 ½ - 59 ⅞ 29 ⅝ - 30 ¾ 26 - 26 ⅞ 27 ¾
13-14 yrs 158 - 164 82 - 86 70 - 73 76 62 ¼ - 64 ⅝ 32 ⅞ - 34 27 ½ - 28 ⅞ 30
15 yrs 167 90 76 79 65 ⅞ 35 ½ 30 31 ⅛

Girls

AGE CM INCH
HEIGHT CHEST WAIST LEG* HEIGHT CHEST WAIST LEG*
3-4 yrs 98 - 104 54 - 56 52 - 54 45.5 38 ⅝ - 40 ⅞ 21 ⅜ - 22 ⅛ 50 ⅝ - 21 ½ 17 ⅞
5-6 yrs 110 - 116 58 - 60 55 - 56 52 43 ¼ - 45 ⅝ 22 ⅞ - 45 ⅝ 21 ⅝ - 22 20 ½
7-8 yrs 122 - 128 62 - 66 57 - 58 60 48 ⅛ - 50 ⅜ 24 ¾ - 25 ⅝ 22 ½ - 22 ⅞ 23 ½
9-10 yrs 134 - 140 69 - 72 60 - 62 66 52 ⅞ - 55 ⅛ 27 ⅛ - 28 ⅛ 23 ¾ - 24 ¼ 25 ⅞
11-12 yrs 146 - 152 75 - 78 63 - 64 71.5 57 ½ - 59 ⅞ 29 ⅝ - 30 ¾ 25 - 25 ¾ 28 ⅛
13-14 yrs 158 - 164 83 - 87 65 - 67 77.5 62 ¼ - 64 ⅝ 32 ¾ - 34 ¼ 25 ⅝ - 26 ⅝ 30 ½
15 yrs 167 90 71 78 65 ⅞ 35 ½ 28 30 ⅞

*Actual trouser or legging inside leg length will vary according to style

How To Measure

  • 1 - Chest

    Measure under the arms at the fullest point around the bust horizontally.

  • 2 - Waist

    Measure around your natural waistline.

  • 3 - Inside Leg

    Measure from top of inside leg at the crotch to the floor
    (Actual trouser or legging length will vary according to style).

  • 4 - Height

    With bare feet together and back straight measure from the top of the head to the floor.